Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   cystic fibrosis
  

Disease ID 38
Disease cystic fibrosis
Definition
An autosomal recessive genetic disease of the EXOCRINE GLANDS. It is caused by mutations in the gene encoding the CYSTIC FIBROSIS TRANSMEMBRANE CONDUCTANCE REGULATOR expressed in several organs including the LUNG, the PANCREAS, the BILIARY SYSTEM, and the SWEAT GLANDS. Cystic fibrosis is characterized by epithelial secretory dysfunction associated with ductal obstruction resulting in AIRWAY OBSTRUCTION; chronic RESPIRATORY INFECTIONS; PANCREATIC INSUFFICIENCY; maldigestion; salt depletion; and HEAT PROSTRATION.
Synonym
cf - cystic fibrosis
cystic disorder fibrosis
cystic fibrosis (cf)
cystic fibrosis (disorder)
cystic fibrosis (disorder) [ambiguous]
cystic fibrosis [disease/finding]
cystic fibrosis nos
cystic fibrosis nos (disorder)
cystic fibrosis pancreas
disease fibrocystic
disease fibrocystic pancreas
diseases fibrocystic
fibrocystic disease
fibrocystic disease of pancreas
fibrosis, cystic
mucoviscidosis
pancreas cystic fibrosis
Orphanet
OMIM
DOID
UMLS
C0010674
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:175)
C0024115  |  lung disease  |  64
C0004031  |  allergic bronchopulmonary aspergillosis  |  18
C0024115  |  pulmonary disease  |  17
C0004030  |  aspergillosis  |  17
C0030293  |  pancreatic insufficiency  |  15
C0023895  |  liver disease  |  14
C0011847  |  diabetes  |  14
C0006267  |  bronchiectasis  |  11
C0030305  |  pancreatitis  |  10
C1258215  |  ileus  |  9
C0032285  |  pneumonia  |  8
C0004623  |  bacterial infection  |  7
C0267963  |  exocrine pancreatic insufficiency  |  7
C0021400  |  influenza  |  7
C0024523  |  malabsorption  |  6
C0042769  |  virus infection  |  6
C0017168  |  esophageal reflux  |  6
C0017168  |  oesophageal reflux  |  6
C0020538  |  hypertension  |  6
C0042870  |  vitamin d deficiency  |  5
C0042870  |  vitamin d defic  |  5
C0005940  |  bone disease  |  5
C0029456  |  osteoporosis  |  5
C0149521  |  chronic pancreatitis  |  5
C0020542  |  pulmonary hypertension  |  4
C0004096  |  asthma  |  4
C0009806  |  constipation  |  4
C0004623  |  bacterial infections  |  4
C0162429  |  malnutrition  |  4
C0271650  |  glucose intolerance  |  4
C0034069  |  pulmonary fibrosis  |  4
C0017168  |  gastroesophageal reflux  |  4
C0011570  |  depression  |  4
C0009319  |  colitis  |  3
C0021843  |  intestinal obstruction  |  3
C0003467  |  anxiety  |  3
C0013990  |  emphysema  |  3
C1145670  |  respiratory failure  |  3
C0007570  |  celiac disease  |  3
C0042769  |  viral infections  |  3
C0032326  |  pneumothorax  |  3
C0002871  |  anemia  |  3
C0003864  |  arthritis  |  3
C0008370  |  cholestasis  |  3
C0600260  |  obstructive pulmonary disease  |  3
C0042769  |  viral infection  |  3
C0037199  |  sinusitis  |  2
C0033581  |  prostatitis  |  2
C1565489  |  renal insufficiency  |  2
C1800706  |  idiopathic pulmonary fibrosis  |  2
C0020456  |  hyperglycemia  |  2
C0017168  |  gastro-oesophageal reflux  |  2
C0006272  |  obliterative bronchiolitis  |  2
C0024530  |  malaria  |  2
C0041296  |  tuberculosis  |  2
C0022596  |  palmoplantar keratoderma  |  2
C0011849  |  diabetes mellitus  |  2
C0238106  |  clostridium difficile colitis  |  2
C0001623  |  adrenal insufficiency  |  2
C0022658  |  kidney disease  |  2
C1527358  |  phototoxicity  |  2
C0006271  |  bronchiolitis  |  2
C0022658  |  renal disease  |  2
C0008698  |  maxillary sinusitis  |  2
C0032285  |  pneumoniae  |  2
C0021400  |  influenzae  |  2
C0024117  |  chronic obstructive pulmonary disease  |  2
C0948187  |  tracheomalacia  |  1
C0016412  |  folic acid deficiency  |  1
C0024117  |  chronic obstructive lung disease  |  1
C0006840  |  candida infection  |  1
C0392525  |  nephrolithiasis  |  1
C0007124  |  intraductal carcinoma  |  1
C0020676  |  hypothyroidism  |  1
C0022679  |  cystic kidney  |  1
C0024299  |  lymphoma  |  1
C0398623  |  thrombophilia  |  1
C1257843  |  pseudomembranous colitis  |  1
C0035579  |  hypovitaminosis d  |  1
C0004623  |  bacterial disease  |  1
C0035328  |  retinal vein occlusion  |  1
C1335302  |  pancreatic ductal adenocarcinoma  |  1
C0740394  |  hyperuricemia  |  1
C0023890  |  cirrhosis  |  1
C0034069  |  lung fibrosis  |  1
C0016436  |  folliculitis  |  1
C0032285  |  pulmonary inflammation  |  1
C0740394  |  hyperuricaemia  |  1
C0085548  |  autosomal recessive polycystic kidney disease  |  1
C0032305  |  pneumocystis  |  1
C0006017  |  pertussis  |  1
C0039144  |  syringomyelia  |  1
C0021831  |  enteropathy  |  1
C0017168  |  gastroesophageal reflux disease  |  1
C0020541  |  portal hypertension  |  1
C0002726  |  amyloidosis  |  1
C0033845  |  idiopathic intracranial hypertension  |  1
C1140680  |  ovarian cancer  |  1
C0021843  |  bowel obstruction  |  1
C0027868  |  neuromuscular disease  |  1
C0019829  |  hodgkin's lymphoma  |  1
C0001418  |  adenocarcinoma  |  1
C0001430  |  adenoma  |  1
C0042345  |  varices  |  1
C0035078  |  renal failure  |  1
C0442874  |  neuropathy  |  1
C0024117  |  chronic obstructive pulmonary disease (copd)  |  1
C0019284  |  diaphragmatic hernia  |  1
C0085253  |  adult-onset still's disease  |  1
C0235974  |  pancreatic cancer  |  1
C0021364  |  male infertility  |  1
C0029443  |  osteomyelitis  |  1
C0013080  |  trisomy 21  |  1
C0034888  |  rectal prolapse  |  1
C0030286  |  pancreatic disease  |  1
C0162429  |  malnourished  |  1
C0035934  |  rubinstein-taybi syndrome  |  1
C0004775  |  bartter's syndrome  |  1
C0011854  |  type 1 diabetes  |  1
C0598608  |  hyperhomocysteinemia  |  1
C0340238  |  bronchial infection  |  1
C0008350  |  gallstones  |  1
C0008049  |  varicella  |  1
C0021831  |  bowel disorders  |  1
C0037315  |  sleep-disordered breathing  |  1
C0031154  |  peritonitis  |  1
C0004775  |  bartter syndrome  |  1
C0013182  |  drug hypersensitivity  |  1
C0017168  |  esophageal reflux disease  |  1
C0021933  |  intussusception  |  1
C0007789  |  cerebral palsy  |  1
C0032290  |  aspiration pneumonia  |  1
C0018021  |  goiter  |  1
C0024314  |  lymphoproliferative disease  |  1
C2712893  |  swine flu  |  1
C0221757  |  alpha-1-antitrypsin deficiency  |  1
C0041327  |  pulmonary tuberculosis  |  1
C0036439  |  scoliosis  |  1
C0028754  |  obesity  |  1
C0027819  |  neuroblastoma  |  1
C0027709  |  nephrocalcinosis  |  1
C0034067  |  pulmonary emphysema  |  1
C0153500  |  heart ca  |  1
C0022661  |  chronic kidney disease  |  1
C0020598  |  hypoglycemia  |  1
C0035204  |  respiratory disease  |  1
C1140680  |  ovarian ca  |  1
C0041296  |  mycobacterium tuberculosis infection  |  1
C0024115  |  lung diseases  |  1
C0026850  |  muscular dystrophy  |  1
C1510471  |  hypovitaminosis  |  1
C0019360  |  zoster  |  1
C0600260  |  obstructive lung disease  |  1
C0031117  |  peripheral neuropathy  |  1
C0008312  |  biliary cirrhosis  |  1
C0032285  |  lung inflammation  |  1
C0022658  |  renal diseases  |  1
C0001197  |  acrodermatitis  |  1
C0598176  |  small airways disease  |  1
C0006277  |  bronchitis  |  1
C0151740  |  intracranial hypertension  |  1
C0003873  |  rheumatoid arthritis  |  1
C0221036  |  acrodermatitis enteropathica  |  1
C1510471  |  vitamin deficiency  |  1
C0456909  |  vision loss  |  1
C0023895  |  hepatic disease  |  1
C0026946  |  mycoses  |  1
C0042384  |  vasculitis  |  1
C0343386  |  clostridium difficile infection  |  1
C0008372  |  intrahepatic cholestasis  |  1
C0221757  |  alpha-1-antitrypsin def  |  1
C0036202  |  sarcoidosis  |  1
C0235974  |  pancreatic carcinoma  |  1
C0004509  |  azoospermia  |  1
C0001622  |  hypercortisolism  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:9)
7040  |  TGFB1  |  CLINVAR;CTD_human;ORPHANET
1080  |  CFTR  |  CLINVAR;CTD_human;GHR;ORPHANET;UNIPROT
6337  |  SCNN1A  |  CTD_human
6338  |  SCNN1B  |  CTD_human
6340  |  SCNN1G  |  CTD_human
7132  |  TNFRSF1A  |  CTD_human
51164  |  DCTN4  |  CTD_human;ORPHANET
22802  |  CLCA4  |  ORPHANET
6804  |  STX1A  |  ORPHANET
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:63)
5243  |  ABCB1  |  CIPHER
4363  |  ABCC1  |  CIPHER
1636  |  ACE  |  CIPHER
79602  |  ADIPOR2  |  CIPHER
154  |  ADRB2  |  CIPHER
186  |  AGTR2  |  CIPHER
57491  |  AHRR  |  CIPHER
929  |  CD14  |  CIPHER
1006  |  CDH8  |  CIPHER
1080  |  CFTR  |  CIPHER;CTD_human
1181  |  CLCN2  |  CIPHER
6372  |  CXCL6  |  CIPHER
1672  |  DEFB1  |  CIPHER
414325  |  DEFB103A  |  CIPHER
140596  |  DEFB104A  |  CIPHER
1906  |  EDN1  |  CIPHER
1907  |  EDN2  |  CIPHER
1908  |  EDN3  |  CIPHER
1910  |  EDNRB  |  CIPHER
2729  |  GCLC  |  CIPHER
2944  |  GSTM1  |  CIPHER
2947  |  GSTM3  |  CIPHER
2950  |  GSTP1  |  CIPHER
2952  |  GSTT1  |  CIPHER
3077  |  HFE  |  CIPHER
3132  |  HLA-DRB9  |  CIPHER
3586  |  IL10  |  CIPHER
3552  |  IL1A  |  CIPHER
3553  |  IL1B  |  CIPHER
3554  |  IL1R1  |  CIPHER
3557  |  IL1RN  |  CIPHER
3558  |  IL2  |  CIPHER
3569  |  IL6  |  CIPHER
4153  |  MBL2  |  CIPHER
100132286  |  NDUFB8P3  |  CIPHER
4842  |  NOS1  |  CIPHER
4843  |  NOS2  |  CIPHER
4846  |  NOS3  |  CIPHER
5029  |  P2RY2  |  CIPHER
5197  |  PF4V1  |  CIPHER
5742  |  PTGS1  |  CIPHER
5743  |  PTGS2  |  CIPHER
166824  |  RASSF6  |  CIPHER
6052  |  RNR1  |  CIPHER
6337  |  SCNN1A  |  CIPHER;CTD_human
6338  |  SCNN1B  |  CIPHER;CTD_human
6340  |  SCNN1G  |  CIPHER;CTD_human
5265  |  SERPINA1  |  CIPHER
653509  |  SFTPA1  |  CIPHER
729238  |  SFTPA2  |  CIPHER
6441  |  SFTPD  |  CIPHER
6510  |  SLC1A5  |  CIPHER
8671  |  SLC4A4  |  CIPHER
6547  |  SLC8A3  |  CIPHER
6890  |  TAP1  |  CIPHER
6891  |  TAP2  |  CIPHER
7018  |  TF  |  CIPHER
7040  |  TGFB1  |  CIPHER;CTD_human
7099  |  TLR4  |  CIPHER
7100  |  TLR5  |  CIPHER
7124  |  TNF  |  CIPHER
7132  |  TNFRSF1A  |  CIPHER;CTD_human
51164  |  DCTN4  |  CTD_human
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:299)
2  |  A2M  |  1.408  |  DISEASES
340273  |  ABCB5  |  1.819  |  DISEASES
4363  |  ABCC1  |  2.034  |  DISEASES
1244  |  ABCC2  |  1.119  |  DISEASES
10257  |  ABCC4  |  1.364  |  DISEASES
10057  |  ABCC5  |  1.765  |  DISEASES
6833  |  ABCC8  |  2.044  |  DISEASES
60  |  ACTB  |  1.52  |  DISEASES
94  |  ACVRL1  |  1.245  |  DISEASES
55811  |  ADCY10  |  1.372  |  DISEASES
84890  |  ADO  |  3.03  |  DISEASES
125061  |  AFMID  |  1.114  |  DISEASES
174  |  AFP  |  2.041  |  DISEASES
177  |  AGER  |  1.805  |  DISEASES
10768  |  AHCYL1  |  2.839  |  DISEASES
9465  |  AKAP7  |  1.355  |  DISEASES
229  |  ALDOB  |  1.219  |  DISEASES
249  |  ALPL  |  1.087  |  DISEASES
250  |  ALPP  |  1.59  |  DISEASES
265  |  AMELX  |  1.218  |  DISEASES
279  |  AMY2A  |  1.027  |  DISEASES
280  |  AMY2B  |  1.946  |  DISEASES
55107  |  ANO1  |  4.021  |  DISEASES
338440  |  ANO9  |  1.469  |  DISEASES
302  |  ANXA2  |  1.038  |  DISEASES
8907  |  AP1M1  |  1.657  |  DISEASES
51074  |  APIP  |  2.433  |  DISEASES
116969  |  ART5  |  1.224  |  DISEASES
522  |  ATP5J  |  2.042  |  DISEASES
537  |  ATP6AP1  |  3.227  |  DISEASES
8678  |  BECN1  |  1.09  |  DISEASES
7439  |  BEST1  |  2.143  |  DISEASES
632  |  BGLAP  |  2.382  |  DISEASES
91653  |  BOC  |  1.079  |  DISEASES
51297  |  BPIFA1  |  3.459  |  DISEASES
801  |  CALM1  |  2.911  |  DISEASES
813  |  CALU  |  2.131  |  DISEASES
820  |  CAMP  |  3.26  |  DISEASES
834  |  CASP1  |  1.475  |  DISEASES
857  |  CAV1  |  1.263  |  DISEASES
885  |  CCK  |  2.99  |  DISEASES
6364  |  CCL20  |  1.345  |  DISEASES
959  |  CD40LG  |  2.944  |  DISEASES
1084  |  CEACAM3  |  1.504  |  DISEASES
23436  |  CELA3B  |  4.122  |  DISEASES
10659  |  CELF2  |  1.195  |  DISEASES
1066  |  CES1  |  1.362  |  DISEASES
629  |  CFB  |  2.28  |  DISEASES
3426  |  CFI  |  1.205  |  DISEASES
1118  |  CHIT1  |  1.32  |  DISEASES
55847  |  CISD1  |  2.086  |  DISEASES
9635  |  CLCA2  |  4.967  |  DISEASES
22802  |  CLCA4  |  5.066  |  DISEASES
23155  |  CLCC1  |  2.07  |  DISEASES
1180  |  CLCN1  |  1.334  |  DISEASES
1183  |  CLCN4  |  1.386  |  DISEASES
1184  |  CLCN5  |  2.087  |  DISEASES
728276  |  CLEC19A  |  1.911  |  DISEASES
1378  |  CR1  |  1.112  |  DISEASES
1385  |  CREB1  |  1.435  |  DISEASES
1471  |  CST3  |  1.023  |  DISEASES
11330  |  CTRC  |  2.738  |  DISEASES
1508  |  CTSB  |  1.345  |  DISEASES
1520  |  CTSS  |  2.016  |  DISEASES
2919  |  CXCL1  |  2.583  |  DISEASES
2920  |  CXCL2  |  2.135  |  DISEASES
1576  |  CYP3A4  |  1.485  |  DISEASES
10800  |  CYSLTR1  |  1.014  |  DISEASES
1617  |  DAZ1  |  1.132  |  DISEASES
85443  |  DCLK3  |  1.785  |  DISEASES
9937  |  DCLRE1A  |  1.94  |  DISEASES
51164  |  DCTN4  |  3.037  |  DISEASES
414325  |  DEFB103A  |  2.143  |  DISEASES
55894  |  DEFB103B  |  2.143  |  DISEASES
245909  |  DEFB106A  |  1.027  |  DISEASES
503841  |  DEFB106B  |  1.027  |  DISEASES
1755  |  DMBT1  |  1.095  |  DISEASES
54788  |  DNAJB12  |  1.18  |  DISEASES
22845  |  DOLK  |  1.644  |  DISEASES
26298  |  EHF  |  2.157  |  DISEASES
55250  |  ELP2  |  1.08  |  DISEASES
2010  |  EMD  |  2.383  |  DISEASES
5169  |  ENPP3  |  1.863  |  DISEASES
953  |  ENTPD1  |  1.727  |  DISEASES
104355217  |  ERICD  |  3.138  |  DISEASES
2117  |  ETV3  |  1.707  |  DISEASES
7430  |  EZR  |  1.601  |  DISEASES
2165  |  F13B  |  1.272  |  DISEASES
646480  |  FABP9  |  1.246  |  DISEASES
84498  |  FAM120B  |  1.044  |  DISEASES
729533  |  FAM72A  |  1.647  |  DISEASES
23625  |  FAM89B  |  1.946  |  DISEASES
2318  |  FLNC  |  6.274  |  DISEASES
2302  |  FOXJ1  |  2.332  |  DISEASES
2358  |  FPR2  |  1.933  |  DISEASES
170384  |  FUT11  |  1.793  |  DISEASES
2524  |  FUT2  |  1.318  |  DISEASES
2638  |  GC  |  2.04  |  DISEASES
2641  |  GCG  |  1.803  |  DISEASES
2673  |  GFPT1  |  2.243  |  DISEASES
728441  |  GGT2  |  1.919  |  DISEASES
2695  |  GIP  |  1.922  |  DISEASES
2706  |  GJB2  |  1.136  |  DISEASES
10052  |  GJC1  |  1.352  |  DISEASES
51218  |  GLRX5  |  1.308  |  DISEASES
346562  |  GNAT3  |  2.171  |  DISEASES
57120  |  GOPC  |  4.079  |  DISEASES
2813  |  GP2  |  1.702  |  DISEASES
160897  |  GPR180  |  1.501  |  DISEASES
2934  |  GSN  |  2.503  |  DISEASES
2950  |  GSTP1  |  1.267  |  DISEASES
2980  |  GUCA2A  |  3.146  |  DISEASES
3043  |  HBB  |  1.31  |  DISEASES
3066  |  HDAC2  |  1.676  |  DISEASES
10013  |  HDAC6  |  1.35  |  DISEASES
55127  |  HEATR1  |  1.687  |  DISEASES
55733  |  HHAT  |  2.983  |  DISEASES
3119  |  HLA-DQB1  |  1.173  |  DISEASES
3120  |  HLA-DQB2  |  1.04  |  DISEASES
3146  |  HMGB1  |  1.806  |  DISEASES
3240  |  HP  |  1.893  |  DISEASES
3320  |  HSP90AA1  |  2.019  |  DISEASES
3329  |  HSPD1  |  2.281  |  DISEASES
3423  |  IDS  |  1.257  |  DISEASES
3486  |  IGFBP3  |  2.048  |  DISEASES
347252  |  IGFBPL1  |  1.524  |  DISEASES
3586  |  IL10  |  2.945  |  DISEASES
3605  |  IL17A  |  2.565  |  DISEASES
112744  |  IL17F  |  1.077  |  DISEASES
133396  |  IL31RA  |  1.466  |  DISEASES
54617  |  INO80  |  1.688  |  DISEASES
3652  |  IPP  |  1.096  |  DISEASES
3654  |  IRAK1  |  1.014  |  DISEASES
3684  |  ITGAM  |  1.856  |  DISEASES
3702  |  ITK  |  2.425  |  DISEASES
9445  |  ITM2B  |  1.211  |  DISEASES
50618  |  ITSN2  |  1.473  |  DISEASES
3758  |  KCNJ1  |  2.088  |  DISEASES
8645  |  KCNK5  |  1.786  |  DISEASES
3778  |  KCNMA1  |  1.434  |  DISEASES
3792  |  KEL  |  1.486  |  DISEASES
9622  |  KLK4  |  1.476  |  DISEASES
11202  |  KLK8  |  1.15  |  DISEASES
3875  |  KRT18  |  2.118  |  DISEASES
3916  |  LAMP1  |  1.636  |  DISEASES
3963  |  LGALS7  |  1.803  |  DISEASES
3980  |  LIG3  |  1.557  |  DISEASES
3996  |  LLGL1  |  1.737  |  DISEASES
389816  |  LRRC26  |  2.597  |  DISEASES
378938  |  MALAT1  |  2.92  |  DISEASES
5599  |  MAPK8  |  1.94  |  DISEASES
4082  |  MARCKS  |  2.237  |  DISEASES
4153  |  MBL2  |  2.867  |  DISEASES
219541  |  MED19  |  1.089  |  DISEASES
8972  |  MGAM  |  2.566  |  DISEASES
10724  |  MGEA5  |  1.465  |  DISEASES
114614  |  MIR155HG  |  1.588  |  DISEASES
57591  |  MKL1  |  1.371  |  DISEASES
4295  |  MLN  |  1.458  |  DISEASES
4312  |  MMP1  |  1.074  |  DISEASES
4318  |  MMP9  |  2.321  |  DISEASES
22921  |  MSRB2  |  1.613  |  DISEASES
4582  |  MUC1  |  2.486  |  DISEASES
4583  |  MUC2  |  3.555  |  DISEASES
200958  |  MUC20  |  1.798  |  DISEASES
100507679  |  MUC22  |  1.758  |  DISEASES
4585  |  MUC4  |  1.807  |  DISEASES
4586  |  MUC5AC  |  4.501  |  DISEASES
727897  |  MUC5B  |  5.485  |  DISEASES
4588  |  MUC6  |  1.403  |  DISEASES
100129528  |  MUC8  |  2.073  |  DISEASES
4615  |  MYD88  |  2.278  |  DISEASES
4689  |  NCF4  |  3.157  |  DISEASES
4703  |  NEB  |  2.976  |  DISEASES
4734  |  NEDD4  |  1.745  |  DISEASES
23327  |  NEDD4L  |  2.281  |  DISEASES
58484  |  NLRC4  |  1.191  |  DISEASES
4843  |  NOS2  |  1.623  |  DISEASES
55666  |  NPLOC4  |  1.68  |  DISEASES
100506658  |  OCLN  |  1.466  |  DISEASES
5032  |  P2RY11  |  1.294  |  DISEASES
5030  |  P2RY4  |  1.82  |  DISEASES
23241  |  PACS2  |  1.174  |  DISEASES
164091  |  PAQR7  |  1.552  |  DISEASES
8654  |  PDE5A  |  1.633  |  DISEASES
54704  |  PDP1  |  1.198  |  DISEASES
79849  |  PDZD3  |  2.339  |  DISEASES
5174  |  PDZK1  |  1.68  |  DISEASES
23481  |  PES1  |  2.393  |  DISEASES
5238  |  PGM3  |  2.503  |  DISEASES
5251  |  PHEX  |  3.22  |  DISEASES
57649  |  PHF12  |  2.493  |  DISEASES
9063  |  PIAS2  |  1.445  |  DISEASES
5284  |  PIGR  |  1.161  |  DISEASES
5569  |  PKIA  |  1.058  |  DISEASES
5321  |  PLA2G4A  |  1.679  |  DISEASES
8605  |  PLA2G4C  |  1.826  |  DISEASES
5322  |  PLA2G5  |  2.238  |  DISEASES
191585  |  PLAC4  |  1.625  |  DISEASES
5406  |  PNLIP  |  3.352  |  DISEASES
5530  |  PPP3CA  |  2.022  |  DISEASES
5542  |  PRB1  |  1.291  |  DISEASES
56980  |  PRDM10  |  1.085  |  DISEASES
5627  |  PROS1  |  2.061  |  DISEASES
5646  |  PRSS3  |  2.851  |  DISEASES
400668  |  PRSS57  |  1.605  |  DISEASES
136541  |  PRSS58  |  3.059  |  DISEASES
5831  |  PYCR1  |  1.897  |  DISEASES
5888  |  RAD51  |  3.906  |  DISEASES
10411  |  RAPGEF3  |  1.354  |  DISEASES
55147  |  RBM23  |  1.294  |  DISEASES
56963  |  RGMA  |  1.495  |  DISEASES
6007  |  RHD  |  1.4  |  DISEASES
387  |  RHOA  |  1.29  |  DISEASES
6048  |  RNF5  |  3.675  |  DISEASES
6136  |  RPL12  |  1.042  |  DISEASES
6122  |  RPL3  |  1.575  |  DISEASES
6232  |  RPS27  |  1.556  |  DISEASES
221421  |  RSPH9  |  1.399  |  DISEASES
6281  |  S100A10  |  1.91  |  DISEASES
6283  |  S100A12  |  2.3  |  DISEASES
6279  |  S100A8  |  1.917  |  DISEASES
6280  |  S100A9  |  2.212  |  DISEASES
9294  |  S1PR2  |  1.103  |  DISEASES
6337  |  SCNN1A  |  3.48  |  DISEASES
6338  |  SCNN1B  |  3.795  |  DISEASES
6339  |  SCNN1D  |  2.37  |  DISEASES
10802  |  SEC24A  |  2.143  |  DISEASES
5265  |  SERPINA1  |  4.664  |  DISEASES
1992  |  SERPINB1  |  3.731  |  DISEASES
653509  |  SFTPA1  |  2.549  |  DISEASES
729238  |  SFTPA2  |  2.805  |  DISEASES
6439  |  SFTPB  |  1.996  |  DISEASES
6441  |  SFTPD  |  2.855  |  DISEASES
6446  |  SGK1  |  2.247  |  DISEASES
22941  |  SHANK2  |  1.024  |  DISEASES
59307  |  SIGIRR  |  1.07  |  DISEASES
25942  |  SIN3A  |  1.115  |  DISEASES
6565  |  SLC15A2  |  1.46  |  DISEASES
10861  |  SLC26A1  |  1.803  |  DISEASES
284129  |  SLC26A11  |  2.615  |  DISEASES
1811  |  SLC26A3  |  3.869  |  DISEASES
65010  |  SLC26A6  |  4.413  |  DISEASES
116369  |  SLC26A8  |  2.073  |  DISEASES
115019  |  SLC26A9  |  4.429  |  DISEASES
285641  |  SLC36A3  |  1.092  |  DISEASES
6522  |  SLC4A2  |  2.099  |  DISEASES
8671  |  SLC4A4  |  2.856  |  DISEASES
9498  |  SLC4A8  |  1.109  |  DISEASES
11254  |  SLC6A14  |  3.01  |  DISEASES
9351  |  SLC9A3R2  |  3.193  |  DISEASES
6590  |  SLPI  |  4.05  |  DISEASES
4088  |  SMAD3  |  1.553  |  DISEASES
6606  |  SMN1  |  1.397  |  DISEASES
6607  |  SMN2  |  1.476  |  DISEASES
6609  |  SMPD1  |  2.661  |  DISEASES
9304  |  SNORD22  |  1.004  |  DISEASES
54345  |  SOX18  |  1.04  |  DISEASES
25803  |  SPDEF  |  1.88  |  DISEASES
8878  |  SQSTM1  |  1.242  |  DISEASES
6714  |  SRC  |  1.535  |  DISEASES
84620  |  ST6GAL2  |  1.14  |  DISEASES
6772  |  STAT1  |  1.255  |  DISEASES
25870  |  SUMF2  |  3.806  |  DISEASES
258010  |  SVIP  |  1.55  |  DISEASES
54823  |  SWT1  |  1.267  |  DISEASES
94122  |  SYTL5  |  1.334  |  DISEASES
84447  |  SYVN1  |  2.394  |  DISEASES
6863  |  TAC1  |  1.619  |  DISEASES
441864  |  TARM1  |  1.304  |  DISEASES
50840  |  TAS2R14  |  1.381  |  DISEASES
259295  |  TAS2R20  |  1.869  |  DISEASES
5726  |  TAS2R38  |  2.337  |  DISEASES
7018  |  TF  |  2.554  |  DISEASES
7037  |  TFRC  |  1.281  |  DISEASES
7052  |  TGM2  |  1.918  |  DISEASES
26520  |  TIMM9  |  1.005  |  DISEASES
7096  |  TLR1  |  1.547  |  DISEASES
7099  |  TLR4  |  3.193  |  DISEASES
7100  |  TLR5  |  3.467  |  DISEASES
7114  |  TMSB4X  |  1.016  |  DISEASES
7124  |  TNF  |  4.099  |  DISEASES
10043  |  TOM1  |  1.516  |  DISEASES
7189  |  TRAF6  |  1.106  |  DISEASES
10345  |  TRDN  |  1.476  |  DISEASES
51592  |  TRIM33  |  1.147  |  DISEASES
7225  |  TRPC6  |  1.764  |  DISEASES
7295  |  TXN  |  1.017  |  DISEASES
10422  |  UBAC1  |  1.675  |  DISEASES
7316  |  UBC  |  1.189  |  DISEASES
7329  |  UBE2I  |  1.054  |  DISEASES
51465  |  UBE2J1  |  1.361  |  DISEASES
7421  |  VDR  |  1.034  |  DISEASES
7422  |  VEGFA  |  1.23  |  DISEASES
7432  |  VIP  |  3.203  |  DISEASES
23038  |  WDTC1  |  2.826  |  DISEASES
55625  |  ZDHHC7  |  1.374  |  DISEASES
57178  |  ZMIZ1  |  1.301  |  DISEASES
7633  |  ZNF79  |  2.235  |  DISEASES
Locus
Symbol | Locus(Total Locus:5)
CLCA4  |  1p22.3
DCTN4  |  5q33.1
CFTR  |  7q31.2
TGFB1  |  19q13.1
STX1A  |  7q11.23
Disease ID 38
Disease cystic fibrosis
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:21)
HP:0001738  |  Exocrine pancreatic insufficiency
HP:0006532  |  Pneumonia, recurrent episodes
HP:0006528  |  Chronic lung disease
HP:0002240  |  Hepatomegaly
HP:0002110  |  Bronchiectasis
HP:0002721  |  Immunodeficiency
HP:0002613  |  Biliary cirrhosis
HP:0002206  |  Pulmonary fibrosis
HP:0004313  |  Decreased antibody level in blood
HP:0001648  |  Cor pulmonale
HP:0001508  |  Weight faltering
HP:0003251  |  Male infertility
HP:0002150  |  Hypercalcinuria
HP:0001944  |  Dehydration
HP:0006538  |  Recurrent bronchopulmonary infections
HP:0004401  |  Meconium ileus
HP:0012236  |  Elevated sweat chloride
HP:0002099  |  Asthma
HP:0002035  |  Rectal prolapse
HP:0002024  |  Malabsorption
HP:0002205  |  Recurrent respiratory infections
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:144)
HP:0006532  |  Pneumonia, recurrent episodes  |  27
HP:0011947  |  Respiratory infection  |  19
HP:0002783  |  Chronic lung infections  |  18
HP:0100582  |  Nasal polyps  |  12
HP:0002110  |  Bronchiectasis  |  11
HP:0001733  |  Pancreatic inflammation  |  10
HP:0002090  |  Pneumonia  |  9
HP:0002595  |  Gastrointestinal atony  |  9
HP:0004401  |  Meconium ileus  |  8
HP:0002024  |  Intestinal malabsorption  |  7
HP:0001738  |  Exocrine pancreatic insufficiency  |  7
HP:0012531  |  Pain  |  6
HP:0000822  |  Hypertension  |  6
